| 1 | 8:00 AM | 9. | Mens Open K1 1000 | A Final | 1000 |
| 2 | 8:07 AM | | | Non-Event | 1000 |
| 3 | 8:14 AM | 8. | Mens Under 18 K1 1000 | Heat 1 | 1000 |
| 4 | 8:21 AM | | | Heat 2 | 1000 |
| 5 | 8:28 AM | | | Heat 3 | 1000 |
| 6 | 8:35 AM | 1. | Womens Under 16 K1 1000 | Final | 1000 |
| 7 | 8:42 AM | 2. | Womens Under 18 K1 1000 | Heat 1 | 1000 |
| 8 | 8:49 AM | | | Heat 2 | 1000 |
| 9 | 8:56 AM | 3.
59. | Womens Open K1 1000 Para Canoe Womens K1 1000m Open Multi-Class | Final | 1000 |
| 10 | 9:03 AM | 57.
7. | Para Canoe Mens K1 1000m Open Multi-Class Mens Under 16 K1 1000 | Final | 1000 |
| 11 | 9:10 AM | 14.
15.
58. | Mens Under 16 C1 1000 Mens Open C1 1000 Para Canoe Mens V1 1000m Open Multi-Class | Final | 1000 |
| 12 | 9:30 AM | 8. | Mens Under 18 K1 1000 | B Final | 1000 |
| 13 | 9:37 AM | | | A Final | 1000 |
| 14 | 9:44 AM | 9. | Mens Open K1 1000 | Final | 1000 |
| 15 | 9:51 AM | 2. | Womens Under 18 K1 1000 | Final | 1000 |
| 16 | 10:45 AM | 11. | Mens Under 18 K2 1000 | Final | 1000 |
| 17 | 10:45 AM | 10. | Mens Under 16 K2 1000 | Final | 1000 |
| 18 | 10:52 AM | 16.
17. | Mens Under 16 C2 1000 Mens Open C2 1000 | Final | 1000 |
| 19 | 10:59 AM | 12. | Mens Open K2 1000 | Final | 1000 |
| 20 | 11:06 AM | 4.
5.
6. | Womens Under 16 K2 1000 Womens Under 18 K2 1000 Womens Open K2 1000 | Final | 1000 |
| 21 | 11:13 AM | 65. | PC (ALL) 1000 MC HANDICAP | Final | 1000 |
| 22 | 11:45 AM | 73. | MENS OPEN K4 1000 | Final | 1000 |
| 23 | 11:45 AM | 13. | Mens Under 18 K4 1000 | Final | 1000 |
| 24 | 11:45 AM | 74. | MENS UNDER 16 K4 1000 | Final | 1000 |
| 25 | 12:05 PM | 66. | WOMENS OPEN K4 1000 | Final | 1000 |
| 26 | 12:05 PM | 70. | WOMENS UNDER 18 1000 K4 | Final | 1000 |
| 27 | 12:05 PM | 69. | WOMENS UNDER 16 K4 1000 | Final | 1000 |
| 28 | 12:05 PM | 82. | MENS OPEN C4 1000 | Final | 1000 |
| 29 | 1:30 PM | 28. | Mens Open K1 500 | A Final | 500 |
| 30 | 1:35 PM | | | Heat 2 | 500 |
| 31 | 1:40 PM | 27. | Mens Under 18 K1 500 | Heat 1 | 500 |
| 32 | 1:45 PM | | | Heat 2 | 500 |
| 33 | 1:50 PM | | | Heat 3 | 500 |
| 34 | 1:55 PM | 18. | Womens Under 16 K1 500 | Final | 500 |
| 35 | 2:00 PM | 19. | Womens Under 18 K1 500 | Heat 1 | 500 |
| 36 | 2:05 PM | | | Heat 2 | 500 |
| 37 | 2:10 PM | 20.
62. | Womens Open K1 500 Para Canoe Womens K1 500m Open Multi-Class | Final | 500 |
| 38 | 2:15 PM | 26. | Mens Under 16 K1 500 | Final | 500 |
| 39 | 2:20 PM | 60. | Para Canoe Mens K1 500m Open Multi-Class | Final | 500 |
| 40 | 2:25 PM | 32.
33.
61. | Mens Under 16 C1 500 Mens Open C1 500 Para Canoe Mens V1 500m Open Multi-Class | Final | 500 |
| 41 | 3:00 PM | 27. | Mens Under 18 K1 500 | B Final | 500 |
| 42 | 3:05 PM | | | A Final | 500 |
| 43 | 3:10 PM | 28. | Mens Open K1 500 | Final | 500 |
| 44 | 3:15 PM | 19. | Womens Under 18 K1 500 | Final | 500 |
| 45 | 4:00 PM | 30. | Mens Under 18 K2 500 | Final | 500 |
| 46 | 4:00 PM | 29. | Mens Under 16 K2 500 | Final | 500 |
| 47 | 4:05 PM | 34.
35. | Mens Under 16 C2 500 Mens Open C2 500 | Final | 500 |
| 48 | 4:10 PM | 31. | Mens Open K2 500 | Final | 500 |
| 49 | 4:15 PM | 21.
22.
23. | Womens Under 16 K2 500 Womens Under 18 K2 500 Womens Open K2 500 | Final | 500 |
| 50 | 4:20 PM | 64. | PC (ALL) 500 MC HANDICAP | Final | 500 |
| 51 | 4:50 PM | 75.
76. | MENS K4 500 MENS UNDER 18 500 K4 | Final | 500 |
| 52 | 4:50 PM | 76. | MENS UNDER 18 500 K4 | Final | 500 |
| 53 | 4:50 PM | 77. | MENS UNDER 16 K4 500 | Final | 500 |
| 54 | 5:10 PM | 25.
67.
81. | Womens Under 18 K4 500 WOMENS OPEN K4 500 MENS OPEN C4 500 | Final | 500 |
| 55 | 5:10 PM | 25. | Womens Under 18 K4 500 | Final | 500 |
| 56 | 5:10 PM | 83. | WOMENS UNDER 16 K4 500 | Final | 500 |
| 57 | 5:10 PM | 81. | MENS OPEN C4 500 | Final | 500 |