Friday 1st March, 2013 | |
| R# | Time | Event | Type | Distance | Status | | 1 | 08:00 | 9. MK1 1000 23 | Heat 1 | 1000 | Official |
| 2 | 08:07 | 9. MK1 1000 23 | Heat 2 | 1000 | Official |
| 3 | 08:14 | 9. MK1 1000 23 | Heat 3 | 1000 | Official |
| 4 | 08:21 | 9. MK1 1000 23 | Heat 4 | 1000 | Official |
| 5 | 08:28 | 9. MK1 1000 23 | Heat 5 | 1000 | Official |
| 6 | 08:35 | 9. MK1 1000 23 | Heat 6 | 1000 | Official |
| 7 | 08:42 | 12. MK2 1000 18 | Heat 1 | 1000 | Official |
| 8 | 08:49 | 12. MK2 1000 18 | Heat 2 | 1000 | Official |
| 9 | 08:56 | 10. MK1 1000 | Heat 1 | 1000 | Official |
| 10 | 09:03 | 10. MK1 1000 | Heat 2 | 1000 | Official |
| 11 | 09:10 | 10. MK1 1000 | Heat 3 | 1000 | Official |
| 12 | 09:20 | 26. WK1 500 | Heat 1 | 500 | Official |
| 13 | 09:25 | 26. WK1 500 | Heat 2 | 500 | Official |
| 14 | 09:30 | 28. WK2 500 18 | Heat 1 | 500 | Official |
| 15 | 09:35 | 28. WK2 500 18 | Heat 2 | 500 | Official |
| 16 | 09:40 | 25. WK1 500 23 | Heat 1 | 500 | Official |
| 17 | 09:45 | 25. WK1 500 23 | Heat 2 | 500 | Official |
| 18 | 09:50 | 25. WK1 500 23 | Heat 3 | 500 | Official |
| 19 | 09:55 | 27. WK2 500 16 | Final | 500 | Official |
| 20 | 10:25 | 11. MK2 1000 16 | Final | 1000 | Official |
| 21 | 10:32 | 9. MK1 1000 23 | Semi-Final 1 | 1000 | Official |
| 22 | 10:39 | 9. MK1 1000 23 | Semi-Final 2 | 1000 | Official |
| 23 | 10:46 | 9. MK1 1000 23 | Semi-Final 3 | 1000 | Official |
| 24 | 10:53 | 9. MK1 1000 23 | Semi-Final 4 | 1000 | Official |
| 25 | 11:00 | 25. WK1 500 23 | Semi-Final 1 | 500 | Official |
| 26 | 11:05 | 25. WK1 500 23 | Semi-Final 2 | 500 | Official |
| 27 | 12:00 | 14. MK2 1000 | Heat 1 | 1000 | Official |
| 28 | 12:07 | 14. MK2 1000 | Heat 2 | 1000 | Official |
| 29 | 12:14 | 8. MK1 1000 18 | Heat 1 | 1000 | Official |
| 30 | 12:21 | 8. MK1 1000 18 | Heat 2 | 1000 | Official |
| 31 | 12:28 | 8. MK1 1000 18 | Heat 3 | 1000 | Official |
| 32 | 12:35 | 8. MK1 1000 18 | Heat 4 | 1000 | Official |
| 33 | 12:42 | 13. MK2 1000 23 | Heat 1 | 1000 | Official |
| 34 | 12:49 | 13. MK2 1000 23 | Heat 2 | 1000 | Official |
| 35 | 12:56 | 13. MK2 1000 23 | Heat 3 | 1000 | Official |
| 36 | 13:03 | 76. MK1 1000 14 | Final | 1000 | Official |
| 37 | 13:30 | 24. WK1 500 18 | Heat 1 | 500 | Official |
| 38 | 13:35 | 24. WK1 500 18 | Heat 2 | 500 | Official |
| 39 | 13:40 | 24. WK1 500 18 | Heat 3 | 500 | Official |
| 40 | 13:45 | 23. WK1 500 16 | Heat 1 | 500 | Official |
| 41 | 13:50 | 23. WK1 500 16 | Heat 2 | 500 | Official |
| 42 | 13:55 | 33. WK4 500 23 | Final | 500 | Official |
| 43 | 14:05 | 15. MK4 1000 16 | Final | 1000 | Official |
| 44 | 14:10 | 13. MK2 1000 23 | Semi-Final 1 | 1000 | Official |
| 45 | 14:15 | 13. MK2 1000 23 | Semi-Final 2 | 1000 | Official |
| 46 | 14:30 | 18. MK4 1000 | Final | 1000 | Official |
| 47 | 14:40 | 32. WK4 500 18 | Final | 500 | Official |
| 48 | 15:10 | 16. MK4 1000 18 | Final | 1000 | Official |
| 49 | 15:35 | 17. MK4 1000 23 | Final | 1000 | Official |
Saturday 2nd March, 2013 | |
| R# | Time | Event | Type | Distance | Status | | 50 | 08:00 | 10. MK1 1000 | B Final | 1000 | Official |
| 51 | 08:05 | 10. MK1 1000 | A Final | 1000 | Official |
| 52 | 08:10 | 9. MK1 1000 23 | C Final | 1000 | Official |
| 53 | 08:15 | 9. MK1 1000 23 | B Final | 1000 | Official |
| 54 | 08:20 | 9. MK1 1000 23 | A Final | 1000 | Official |
| 55 | 08:25 | 12. MK2 1000 18 | Final | 1000 | Official |
| 56 | 08:30 | 20. MC1 1000 | Final | 1000 | Official |
| 57 | 08:35 | 7. MK1 1000 16 | Final | 1000 | Official |
| 58 | 08:40 | 68. PC MK1 1000 MC | Final | 1000 | Official |
| 59 | 08:45 | 70. PC WK1 1000 MC | Final | 1000 | Official |
| 60 | 08:55 | 26. WK1 500 | Final | 500 | Official |
| 61 | 09:00 | 25. WK1 500 23 | B Final | 500 | Official |
| 62 | 09:05 | 25. WK1 500 23 | A Final | 500 | Official |
| 63 | 09:10 | 24. WK1 500 18 | B Final | 500 | Official |
| 64 | 09:15 | 24. WK1 500 18 | A Final | 500 | Official |
| 65 | 09:20 | 23. WK1 500 16 | Final | 500 | Official |
| 66 | 09:50 | 14. MK2 1000 | Final | 1000 | Official |
| 67 | 09:55 | 13. MK2 1000 23 | B Final | 1000 | Official |
| 68 | 10:00 | 13. MK2 1000 23 | A Final | 1000 | Official |
| 69 | 10:05 | 8. MK1 1000 18 | B Final | 1000 | Official |
| 70 | 10:10 | 8. MK1 1000 18 | A Final | 1000 | Official |
| 71 | 10:15 | 22. MC2 1000 | Final | 1000 | Cancelled |
| 72 | 10:25 | 29. WK2 500 23 | Final | 500 | Official |
| 73 | 10:30 | 28. WK2 500 18 | Final | 500 | Official |
| 74 | 10:35 | 73. PC MV1 500 MC 75. PC WV1 500 MC | Final | 500 | Official |
| 75 | 10:35 | 75. PC WV1 500 MC | Final | 500 | Cancelled |
| 76 | 10:40 | 30. WK2 500 | Final | 500 | Official |
| 77 | 10:50 | 55. MK1 200 | Heat 1 | 200 | Official |
| 78 | 10:55 | 55. MK1 200 | Heat 2 | 200 | Official |
| 79 | 11:00 | 55. MK1 200 | Heat 3 | 200 | Cancelled |
| 80 | 12:00 | 57. MK2 200 18 | Heat 1 | 200 | Official |
| 81 | 12:05 | 57. MK2 200 18 | Heat 2 | 200 | Official |
| 82 | 12:10 | 54. MK1 200 23 | Heat 1 | 200 | Official |
| 83 | 12:15 | 54. MK1 200 23 | Heat 2 | 200 | Official |
| 84 | 12:20 | 54. MK1 200 23 | Heat 3 | 200 | Official |
| 85 | 12:25 | 54. MK1 200 23 | Heat 4 | 200 | Official |
| 86 | 12:30 | 54. MK1 200 23 | Heat 5 | 200 | Official |
| 87 | 12:35 | 54. MK1 200 23 | Heat 6 | 200 | Official |
| 88 | 12:40 | 47. WK1 200 | Heat 1 | 200 | Official |
| 89 | 12:45 | 47. WK1 200 | Heat 2 | 200 | Official |
| 90 | 12:50 | 49. WK2 200 18 | Heat 1 | 200 | Official |
| 91 | 12:55 | 49. WK2 200 18 | Heat 2 | 200 | Official |
| 92 | 13:00 | 46. WK1 200 23 | Heat 1 | 200 | Official |
| 93 | 13:05 | 46. WK1 200 23 | Heat 2 | 200 | Official |
| 94 | 13:10 | 46. WK1 200 23 | Heat 3 | 200 | Official |
| 95 | 13:15 | 64. PC MK1 200 MC | Final | 200 | Official |
| 96 | 13:20 | 66. PC WK1 200 MC | Final | 200 | Official |
| 97 | 13:25 | 48. WK2 200 16 | Final | 200 | Official |
| 98 | 13:30 | 61. MC1 200 | Final | 200 | Official |
| 99 | 13:35 | 61. MC1 200 | Heat 2 | 200 | Cancelled |
| 100 | 14:00 | 56. MK2 200 16 | Final | 200 | Official |
| 101 | 14:05 | 54. MK1 200 23 | Semi-Final 1 | 200 | Official |
| 102 | 14:10 | 54. MK1 200 23 | Semi-Final 2 | 200 | Official |
| 103 | 14:15 | 54. MK1 200 23 | Semi-Final 3 | 200 | Official |
| 104 | 14:20 | 54. MK1 200 23 | Semi-Final 4 | 200 | Official |
| 105 | 14:25 | 46. WK1 200 23 | Semi-Final 1 | 200 | Official |
| 106 | 14:30 | 46. WK1 200 23 | Semi-Final 2 | 200 | Official |
| 107 | 14:35 | 53. MK1 200 18 | Heat 1 | 200 | Official |
| 108 | 14:40 | 53. MK1 200 18 | Heat 2 | 200 | Official |
| 109 | 14:45 | 53. MK1 200 18 | Heat 3 | 200 | Official |
| 110 | 14:50 | 59. MK2 200 | Heat 1 | 200 | Cancelled |
| 111 | 14:55 | 59. MK2 200 | Heat 2 | 200 | Cancelled |
| 112 | 15:25 | 58. MK2 200 23 | Heat 1 | 200 | Official |
| 113 | 15:30 | 58. MK2 200 23 | Heat 2 | 200 | Official |
| 114 | 15:35 | 58. MK2 200 23 | Heat 3 | 200 | Official |
| 115 | 15:40 | 52. MK1 200 16 | Final | 200 | Official |
| 116 | 15:45 | 78. MK1 200 14 | Final | 200 | Official |
| 117 | 15:50 | 45. WK1 200 18 | Heat 1 | 200 | Official |
| 118 | 15:55 | 45. WK1 200 18 | Heat 2 | 200 | Official |
| 119 | 16:00 | 45. WK1 200 18 | Heat 3 | 200 | Official |
| 120 | 16:05 | 44. WK1 200 16 | Heat 1 | 200 | Official |
| 121 | 16:10 | 44. WK1 200 16 | Heat 2 | 200 | Official |
| 122 | 16:35 | 58. MK2 200 23 | Semi-Final 1 | 200 | Official |
| 123 | 16:40 | 58. MK2 200 23 | Semi-Final 2 | 200 | Official |
Sunday 3rd March, 2013 | |
| R# | Time | Event | Type | Distance | Status | | 124 | 08:00 | 55. MK1 200 | B Final | 200 | Cancelled |
| 125 | 08:05 | 55. MK1 200 | A Final | 200 | Official |
| 126 | 08:10 | 54. MK1 200 23 | C Final | 200 | Official |
| 127 | 08:15 | 54. MK1 200 23 | B Final | 200 | Official |
| 128 | 08:20 | 54. MK1 200 23 | A Final | 200 | Official |
| 129 | 08:25 | 65. PC MV1 200 MC 67. PC WV1 200 MC | Final | 200 | Official |
| 130 | 08:25 | 67. PC WV1 200 MC | Final | 200 | Cancelled |
| 131 | 08:30 | 57. MK2 200 18 | Final | 200 | Official |
| 133 | 08:40 | 47. WK1 200 | Final | 200 | Official |
| 134 | 08:45 | 46. WK1 200 23 | B Final | 200 | Official |
| 135 | 08:50 | 46. WK1 200 23 | A Final | 200 | Official |
| 136 | 08:55 | 45. WK1 200 18 | B Final | 200 | Official |
| 137 | 09:00 | 45. WK1 200 18 | A Final | 200 | Official |
| 138 | 09:05 | 44. WK1 200 16 | Final | 200 | Official |
| 139 | 09:35 | 59. MK2 200 | Final | 200 | Official |
| 140 | 09:40 | 58. MK2 200 23 | B Final | 200 | Official |
| 141 | 09:45 | 58. MK2 200 23 | A Final | 200 | Official |
| 142 | 09:50 | 53. MK1 200 18 | B Final | 200 | Official |
| 143 | 09:55 | 53. MK1 200 18 | A Final | 200 | Official |
| 144 | 10:00 | 62. MC2 200 | Final | 200 | Official |
| 145 | 10:05 | 50. WK2 200 23 | Final | 200 | Official |
| 146 | 10:10 | 49. WK2 200 18 | Final | 200 | Official |
| 147 | 10:15 | 51. WK2 200 | Final | 200 | Official |
| 148 | 10:45 | 37. MK1 500 | Heat 1 | 500 | Official |
| 149 | 10:50 | 37. MK1 500 | Heat 2 | 500 | Official |
| 150 | 10:55 | 37. MK1 500 | Heat 3 | 500 | Official |
| 151 | 11:00 | 37. MK1 500 | Heat 4 | 500 | Official |
| 152 | 11:05 | 37. MK1 500 | Heat 5 | 500 | Official |
| 153 | 11:10 | 39. MK2 500 18 | Heat 1 | 500 | Official |
| 154 | 11:15 | 39. MK2 500 18 | Heat 2 | 500 | Official |
| 155 | 11:20 | 35. MK1 500 16 | Final | 500 | Official |
| 156 | 11:25 | 77. MK 1 500 14 | Final | 500 | Official |
| 157 | 11:30 | 41. MC1 500 | Final | 500 | Official |
| 158 | 11:35 | 41. MC1 500 | Heat 2 | 500 | Cancelled |
| 159 | 11:45 | 3. WK1 1000 | Heat 1 | 1000 | Official |
| 160 | 11:50 | 3. WK1 1000 | Heat 2 | 1000 | Official |
| 161 | 11:55 | 2. WK1 1000 18 | Heat 1 | 1000 | Official |
| 162 | 12:00 | 2. WK1 1000 18 | Heat 2 | 1000 | Official |
| 163 | 12:05 | 1. WK1 1000 16 | Final | 1000 | Official |
| 164 | 12:10 | 1. WK1 1000 16 | Heat 2 | 1000 | Cancelled |
| 165 | 12:20 | 37. MK1 500 | C Final | 500 | Official |
| 166 | 12:25 | 37. MK1 500 | B Final | 500 | Official |
| 167 | 12:30 | 37. MK1 500 | A Final | 500 | Official |
| 168 | 12:35 | 39. MK2 500 18 | Final | 500 | Official |
| 170 | 12:45 | 72. PC MK1 500 MC | Final | 500 | Official |
| 171 | 12:50 | 74. PC WK1 500 MC | Final | 500 | Official |
| 172 | 13:35 | 3. WK1 1000 | Final | 1000 | Official |
| 173 | 13:40 | 2. WK1 1000 18 | Final | 1000 | Official |
| 174 | 13:45 | 1. WK1 1000 16 | Final | 1000 | Draw Not Available |
| 175 | 13:55 | 36. MK1 500 18 | Heat 1 | 500 | Official |
| 176 | 14:00 | 36. MK1 500 18 | Heat 2 | 500 | Official |
| 177 | 14:05 | 36. MK1 500 18 | Heat 3 | 500 | Official |
| 178 | 14:10 | 36. MK1 500 18 | Heat 4 | 500 | Official |
| 179 | 14:15 | 40. MK2 500 | Heat 1 | 500 | Official |
| 180 | 14:20 | 40. MK2 500 | Heat 2 | 500 | Official |
| 181 | 14:50 | 5. WK2 1000 18 | Final | 1000 | Official |
| 182 | 14:55 | 5. WK2 1000 18 | Heat 2 | 1000 | Cancelled |
| 183 | 15:00 | 6. WK2 1000 | Final | 1000 | Official |
| 184 | 15:05 | 4. WK2 1000 16 | Final | 1000 | Official |
| 185 | 15:10 | 69. PC MV1 1000 MC | Final | 1000 | Official |
| 186 | 15:10 | 71. PC WV1 1000 MC | Final | 1000 | Official |
| 187 | 15:20 | 40. MK2 500 | Final | 500 | Official |
| 188 | 15:25 | 36. MK1 500 18 | B Final | 500 | Official |
| 189 | 15:30 | 36. MK1 500 18 | A Final | 500 | Official |
| 190 | 15:35 | 38. MK2 500 16 | Final | 500 | Official |
| 191 | 15:40 | 42. MC2 500 | Final | 500 | Cancelled |
| 192 | 15:50 | 5. WK2 1000 18 | Final | 1000 | Draw Not Available |
|