Saturday 9th February, 2013 | |
| R# | Time | Event | Type | Distance | Status |
| 1 | 08:00 | 2. MK1 500 | Heat 1 | 500 | Official |
| 2 | 08:05 | 2. MK1 500 | Heat 2 | 500 | Official |
| 3 | 08:10 | 2. MK1 500 | Heat 3 | 500 | Official |
| 4 | 08:15 | 6. MK1 500 14 | Heat 1 | 500 | Official |
| 5 | 08:20 | 6. MK1 500 14 | Heat 2 | 500 | Official |
| 6 | 08:25 | 4. MK1 500 18 | Heat 1 | 500 | Official |
| 7 | 08:30 | 4. MK1 500 18 | Heat 2 | 500 | Official |
| 8 | 08:35 | 1. MK1 500 35-55 | Direct Final | 500 | Official |
| 9 | 08:40 | 1. MK1 500 35-55 12. FK1 500 35-55 | Direct Final | 500 | Official |
| 10 | 08:45 | 1. MK1 500 35-55 | Direct Final | 500 | Official |
| 11 | 08:50 | 5. MK1 500 16 | Heat 1 | 500 | Official |
| 12 | 08:55 | 5. MK1 500 16 | Heat 2 | 500 | Official |
| 13 | 09:00 | 28. FK2 500 18/16 | Direct Final | 500 | Official |
| 14 | 09:05 | 2. MK1 500 | B Final | 500 | Official |
| 15 | 09:10 | 2. MK1 500 | A Final | 500 | Official |
| 16 | 09:15 | 3. MK1 500 23 | Direct Final | 500 | Official |
| 17 | 09:30 | 32. MK4 500 18/16 33. MK4 500 14/12 | Direct Final | 500 | Official |
| 18 | 09:35 | 26. MC2 500 27. FK2 500 Open/23 | Direct Final | 500 | Official |
| 19 | 09:40 | 19. PC FK1 500 9. PC MK1 500 | Direct Final | 500 | Official |
| 20 | 09:45 | 29. FK2 500 14/12 30. FTK2 500 12 | Direct Final | 500 | Official |
| 21 | 09:50 | 21. MK2 500 | Heat 1 | 500 | Cancelled |
| 22 | 09:55 | 21. MK2 500 | Final | 500 | Official |
| 23 | 10:00 | 4. MK1 500 18 | Final | 500 | Official |
| 24 | 10:05 | 5. MK1 500 16 | Final | 500 | Official |
| 25 | 10:10 | 6. MK1 500 14 | Final | 500 | Official |
| 26 | 10:15 | 10. MC1 500 | Direct Final | 500 | Official |
| 27 | 10:20 | 18. F JD 12 500 8. M JD 12 500 | Direct Final | 500 | Official |
| 28 | 10:25 | 34. FK4 500 Open/23 35. FK4 500 18/16 | Direct Final | 500 | Official |
| 30 | 10:50 | 17. FK1 500 14 37. FV1 500 | Direct Final | 500 | Official |
| 31 | 10:55 | 24. MK2 500 16 25. MK2 500 14 | Direct Final | 500 | Official |
| 32 | 11:00 | 15. FK1 500 18 | Direct Final | 500 | Official |
| 33 | 11:05 | 11. MC1 500 16 16. FK1 500 16 | Direct Final | 500 | Official |
| 34 | 11:10 | 20. MK2 500 35-55 | Direct Final | 500 | Official |
| 35 | 11:15 | 23. MK2 500 18 | Direct Final | 500 | Official |
| 36 | 11:20 | 13. FK1 500 | Direct Final | 500 | Official |
| 37 | 11:45 | 14. FK1 500 23 | Direct Final | 500 | Official |
| 38 | 11:50 | 31. MK4 500 Open/23 | Direct Final | 500 | Official |
| 39 | 12:30 | 39. MK1 200 | Heat 1 | 200 | Official |
| 40 | 12:34 | 39. MK1 200 | Heat 2 | 200 | Official |
| 41 | 12:38 | 39. MK1 200 | Heat 3 | 200 | Official |
| 42 | 12:42 | 43. MK1 200 14 | Heat 1 | 200 | Official |
| 43 | 12:46 | 43. MK1 200 14 | Heat 2 | 200 | Official |
| 44 | 12:50 | 41. MK1 200 18 | Heat 1 | 200 | Official |
| 45 | 12:54 | 41. MK1 200 18 | Heat 2 | 200 | Official |
| 46 | 12:58 | 42. MK1 200 16 | Heat 1 | 200 | Official |
| 47 | 13:02 | 42. MK1 200 16 | Heat 2 | 200 | Official |
| 48 | 13:06 | 64. FK2 200 18/16 | Direct Final | 200 | Official |
| 49 | 13:10 | 62. MC2 200 63. FK2 200 Open/23 | Direct Final | 200 | Official |
| 50 | 13:24 | 45. PC MK1 200 55. PC FK1 200 | Direct Final | 200 | Official |
| 51 | 13:28 | 38. MK1 200 35-55 | Direct Final | 200 | Official |
| 52 | 13:32 | 38. MK1 200 35-55 48. FK1 200 35-55 | Direct Final | 200 | Official |
| 53 | 13:36 | 38. MK1 200 35-55 | Direct Final | 200 | Official |
| 54 | 13:40 | 40. MK1 200 23 | Direct Final | 200 | Official |
| 55 | 13:44 | 65. FK2 200 14/12 66. FTK2 200 14/12 | Direct Final | 200 | Official |
| 56 | 13:48 | 43. MK1 200 14 | Final | 200 | Official |
| 57 | 13:52 | 39. MK1 200 | B Final | 200 | Cancelled |
| 58 | 13:56 | 39. MK1 200 | A Final | 200 | Official |
| 59 | 14:00 | 41. MK1 200 18 | Final | 200 | Official |
| 60 | 14:04 | 42. MK1 200 16 | Final | 200 | Official |
| 61 | 14:08 | 46. MC1 200 | Direct Final | 200 | Official |
| 62 | 14:32 | 44. M JD 12 200 54. F JD 12 200 | Direct Final | 200 | Official |
| 63 | 14:36 | 57. MK2 200 | Direct Final | 200 | Official |
| 64 | 14:40 | 57. MK2 200 | Heat 2 | 200 | Cancelled |
| 65 | 14:44 | 49. FK1 200 50. FK1 200 23 | Direct Final | 200 | Official |
| 67 | 14:52 | 59. MK2 200 18 | Direct Final | 200 | Official |
| 68 | 14:56 | 60. MK2 200 16 61. MK2 200 14 | Direct Final | 200 | Official |
| 69 | 15:00 | 51. FK1 200 18 | Direct Final | 200 | Official |
| 70 | 15:04 | 47. MC1 200 16 52. FK1 200 16 | Direct Final | 200 | Official |
| 71 | 15:08 | 53. FK1 200 14 67. FV1 200 | Direct Final | 200 | Official |
| 72 | 15:12 | 56. MK2 200 35-55 | Direct Final | 200 | Official |
| 74 | 15:50 | 117. PC MK1 2500 | Direct Final | 2500 | Cancelled |
| 75 | 15:50 | 119. MK2 2500 16 | Direct Final | 2500 | Cancelled |
| 76 | 15:50 | 120. MK2 2500 14 | Direct Final | 2500 | Cancelled |
| 77 | 15:50 | 121. FK2 2500 16 | Direct Final | 2500 | Cancelled |
| 79 | 15:50 | 116. MK1 2500 14 | Direct Final | 2500 | Cancelled |
| 80 | 15:50 | 118. FK1 2500 16 | Direct Final | 2500 | Cancelled |
| 78 | 16:28 | 115. MK1 2500 16 | Long Distance | 2500 | Cancelled |
Sunday 10th February, 2013 | |
| R# | Time | Event | Type | Distance | Status |
| 81 | 08:00 | 70. MK1 1000 | Heat 1 | 1000 | Official |
| 82 | 08:07 | 70. MK1 1000 | Heat 2 | 1000 | Official |
| 83 | 08:14 | 72. MK1 1000 18 | Heat 1 | 1000 | Cancelled |
| 84 | 08:21 | 72. MK1 1000 18 | Heat 2 | 1000 | Cancelled |
| 85 | 08:28 | 73. MK1 1000 16 | Heat 1 | 1000 | Official |
| 86 | 08:35 | 73. MK1 1000 16 | Heat 2 | 1000 | Official |
| 87 | 08:42 | 71. MK1 1000 23 | Direct Final | 1000 | Official |
| 88 | 08:49 | 69. MK1 1000 35-55 | Direct Final | 1000 | Official |
| 89 | 08:56 | 69. MK1 1000 35-55 79. FK1 1000 35-55 | Direct Final | 1000 | Official |
| 90 | 09:03 | 92. MK2 1000 14 | Direct Final | 1000 | Official |
| 91 | 09:10 | 77. MC1 1000 | Direct Final | 1000 | Official |
| 92 | 09:17 | 94. FK2 1000 95. FK2 1000 23 | Direct Final | 1000 | Official |
| 93 | 09:39 | 100. MK4 1000 18/16 101. MK4 1000 14/12 | Direct Final | 1000 | Official |
| 94 | 09:46 | 76. PC MK1 1000 86. PC FK1 1000 | Direct Final | 1000 | Official |
| 95 | 09:53 | 96. FK2 1000 18 97. FK2 1000 16 98. FK2 1000 14/12 | Direct Final | 1000 | Official |
| 96 | 10:00 | 70. MK1 1000 | Final | 1000 | Official |
| 97 | 10:07 | 72. MK1 1000 18 | Final | 1000 | Official |
| 98 | 10:14 | 73. MK1 1000 16 | Final | 1000 | Official |
| 99 | 10:21 | 74. MK1 1000 14 | Direct Final | 1000 | Official |
| 100 | 10:28 | 102. FK4 1000 Opn/23 103. FK4 1000 18/16 | Direct Final | 1000 | Official |
| 101 | 10:55 | 88. MK2 1000 | Direct Final | 1000 | Official |
| 102 | 11:02 | 87. MK2 1000 35-55 89. MK2 1000 23 90. MK2 1000 18 | Direct Final | 1000 | Official |
| 103 | 11:09 | 104. FV1 1000 75. M JD 12 1000 84. FK1 1000 14 85. F JD 12 1000 | Direct Final | 1000 | Official |
| 104 | 11:16 | 78. MC1 1000 16 83. FK1 1000 16 93. MC2 1000 | Direct Final | 1000 | Official |
| 105 | 11:23 | 91. MK2 1000 16 | Direct Final | 1000 | Official |
| 106 | 11:30 | 81. FK1 1000 23 | Direct Final | 1000 | Cancelled |
| 107 | 11:37 | 82. FK1 1000 18 | Direct Final | 1000 | Official |
| 108 | 11:44 | 80. FK1 1000 81. FK1 1000 23 | Direct Final | 1000 | Official |
| 109 | 11:51 | 99. MK4 1000 Opn/23 | Direct Final | 1000 | Official |
| 110 | 12:30 | 107. MK1 5000 | Direct Final | 5000 | Cancelled |
| 111 | 12:30 | 108. MK1 5000 23 | Direct Final | 5000 | Official |
| 112 | 12:30 | 106. MK1 5000 35-55 | Direct Final | 5000 | Official |
| 113 | 12:30 | 109. MK1 5000 18 | Direct Final | 5000 | Official |
| 114 | 12:30 | 112. FK1 5000 23 | Direct Final | 5000 | Cancelled |
| 115 | 12:30 | 111. FK1 5000 | Direct Final | 5000 | Cancelled |
| 116 | 12:30 | 114. MC1 5000 | Direct Final | 5000 | Official |
| 117 | 12:30 | 110. FK1 5000 35-55 | Direct Final | 5000 | Cancelled |
| 118 | 12:30 | 113. FK1 5000 18 | Direct Final | 5000 | Official |